<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idealities</title>
	<atom:link href="http://idealityincorporated.com/idealities/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://idealityincorporated.com/idealities</link>
	<description>Serving your inner idealist</description>
	<lastBuildDate>Wed, 25 Aug 2010 17:46:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>US Military Has Aggressive Biofuel Goals</title>
		<link>http://idealityincorporated.com/idealities/?p=662</link>
		<comments>http://idealityincorporated.com/idealities/?p=662#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:46:04 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Today's News]]></category>

		<guid isPermaLink="false">http://idealityincorporated.com/idealities/?p=662</guid>
		<description><![CDATA[From conceptualizing zero-emission transport solutions to exploring solar power in key military centers, the U.S. military’s need to always be ahead of the curve is pushing the bubble for green energy development. And one area that has gone under the radar is the U.S. military’s ambitious goal to meet fifty percent of its fuel usage [...]]]></description>
			<content:encoded><![CDATA[<p>From conceptualizing zero-emission transport solutions to exploring solar power in key military centers, the U.S. military’s need to always be ahead of the curve is pushing the bubble for green energy development. And one area that has gone under the radar is the U.S. military’s ambitious goal to meet fifty percent of its fuel usage through biofuels by 2016.</p>
<p>via <a href="http://www.tinygreenbubble.com/eco/environmental/solar-energy/item/644-us-military-has-aggressive-biofuel-goals">Tiny Green Bubble • US Military Has Aggressive Biofuel Goals</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://idealityincorporated.com/idealities/?feed=rss2&amp;p=662</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar electricity is now cheaper than nuclear energy</title>
		<link>http://idealityincorporated.com/idealities/?p=656</link>
		<comments>http://idealityincorporated.com/idealities/?p=656#comments</comments>
		<pubDate>Mon, 02 Aug 2010 13:07:56 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>

		<guid isPermaLink="false">http://idealityincorporated.com/idealities/?p=656</guid>
		<description><![CDATA[By John O. Blackburn and Sam Cunningham (NC Warn—Duke) Solar photovoltaic system costs have fallen steadily for decades. They are projected to fall even farther over the next 10 years. Meanwhile, projected costs for construction of new nuclear plants have risen steadily over the last decade, and they continue to rise. In the past year, [...]]]></description>
			<content:encoded><![CDATA[<p>By <strong>John O. Blackburn</strong> and <strong>Sam Cunningham</strong></p>
<p>(NC Warn—Duke) Solar photovoltaic system costs have fallen steadily for decades. They are projected to fall even farther over the next 10 years. Meanwhile, projected costs for construction of new nuclear plants have risen steadily over the last decade, and they continue to rise.</p>
<p style="text-align: center;"><a href="http://idealityincorporated.com/idealities/wp-content/uploads/2010/08/solar_nuclear_price_crossover.jpg"><img class="aligncenter size-full wp-image-658" title="solar_nuclear_price_crossover" src="http://idealityincorporated.com/idealities/wp-content/uploads/2010/08/solar_nuclear_price_crossover.jpg" alt="Solar/nuclear price crossover" width="440" height="322" /></a></p>
<p>In the past year, the lines have crossed in North Carolina. Electricity from new solar installations is now cheaper than electricity from proposed new nuclear plants. This new development has profound implications for North Carolina’s energy and economic future. Each and every stakeholder in North Carolina’s energy sector — citizens, elected officials, solar power installers and manufacturers, and electric utilities — should recognize this watershed moment.</p>
<p>Commercial-scale solar developers are already offering utilities electricity at 14 cents or less per kWh. Duke Energy and Progress Energy are limiting or rejecting these offers and pushing ahead with plans for nuclear plants which, if ever completed, would generate electricity at much higher costs — 14–18 cents per kilowatt-hour according to present estimates. The delivered price to customers would be somewhat higher for both sources.</p>
<p><a href="http://www.ncwarn.org/wp-content/uploads/2010/07/NCW-SolarReport_final1.pdf">NCW-SolarReport_final1.pdf (application/pdf Object)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://idealityincorporated.com/idealities/?feed=rss2&amp;p=656</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Mirage plan would create urban arts hub</title>
		<link>http://idealityincorporated.com/idealities/?p=653</link>
		<comments>http://idealityincorporated.com/idealities/?p=653#comments</comments>
		<pubDate>Mon, 02 Aug 2010 00:15:55 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Today's News]]></category>

		<guid isPermaLink="false">http://idealityincorporated.com/idealities/?p=653</guid>
		<description><![CDATA[The city of El Mirage has a very “un-Phoenix” vision for its future — cut more from the cloth of Santa Fe, N.M., and Portland than the Valley’s sprawling suburbia. El Mirage voters in November will consider a long-term plan to transform the West Valley city into a transit-oriented, environmentally friendly arts hub. Officials also [...]]]></description>
			<content:encoded><![CDATA[<p>The city of El Mirage has a very “un-Phoenix” vision for its future — cut more from the cloth of Santa Fe, N.M., and Portland than the Valley’s sprawling suburbia.</p>
<p>El Mirage voters in November will consider a long-term plan to transform the West Valley city into a transit-oriented, environmentally friendly arts hub. Officials also want to cut the city’s carbon footprint by half over the next several decades and create parcels for organic and urban gardens.</p>
<p>The El Mirage City Council approved the plan earlier this month.</p>
<p>“It’s an ambitious plan,” said Scott Chesney, the city’s economic development director.</p>
<p>El Mirage already is doing some things outlined in the plan, such as trying to attract artists and creative businesses via zoning changes that allow for live-work studios, and hooking them up with federal stimulus help such as weatherization grants and energy-efficiency tax breaks.</p>
<p>But the plan hinges on the recovery of the real estate and lending markets and building transit-oriented, urban development around a possible commuter rail station near Grand Avenue and Thunderbird Road. There is a proposal to create a commuter rail line along the existing Burlington Northern Santa Fe tracks to link the city to downtown Phoenix.</p>
<p>“El Mirage wants to build a jobs core around a train station,” Chesney said.</p>
<p>The Maricopa Association of Governments is moving forward with plans for a 30- to 50-mile Grand Avenue commuter line that could run to Wickenburg. But MAG planner Marc Pearsall said such a line hinges on finding funding and likely is a decade away. MAG’s Regional Council approved the idea of a Grand Avenue rail line in May.</p>
<p>“Since there is no existing funding for commuter rail in our existing Regional Transportation Plan, a new funding source would need to be identified and sent to the voters. In today’s economic and political climate, that may be very difficult for the near future,” Pearsall said.</p>
<p>A May MAG report on the Grand line estimates costs of $434 million to $701 million, depending on the length of the line.</p>
<p>About 200 acres of land near Grand and Thunderbird could be redeveloped around the train station, including a 140-acre lot of the north side of Grand used by BNSF.</p>
<p>Chesney stressed the plan is long-term when it comes to transit-oriented developments and finding ways to reduce El Mirage’s carbon footprint.</p>
<p>via <a href="http://phoenix.bizjournals.com/phoenix/stories/2010/07/26/story2.html?b=1280116800%5e3694041">El Mirage plan would create urban arts hub &#8211; Phoenix Business Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://idealityincorporated.com/idealities/?feed=rss2&amp;p=653</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mezcal worm faces extinction in Mexico because of drink’s popularity</title>
		<link>http://idealityincorporated.com/idealities/?p=651</link>
		<comments>http://idealityincorporated.com/idealities/?p=651#comments</comments>
		<pubDate>Sun, 25 Jul 2010 16:00:10 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Today's News]]></category>

		<guid isPermaLink="false">http://idealityincorporated.com/idealities/?p=651</guid>
		<description><![CDATA[More at The Real News]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" width="460" height="278"><param name="width" value="460"/><param name="height" value="278"/><param name="allowfullscreen" value="true"/><param name="src" value="http://www.youtube.com/v/G43Fxahagvw&#038;fs=1&#038;rel=1&#038;showsearch=0" /><embed type="application/x-shockwave-flash" src="http://www.youtube.com/v/G43Fxahagvw&#038;fs=1&#038;hl=en&#038;showsearch=0" width="460" height="278"  allowfullscreen="true"> <br /><a href="http://therealnews.com/">More at The Real News</a><br /></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://idealityincorporated.com/idealities/?feed=rss2&amp;p=651</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$500,000 damages awarded in genetic rice trial</title>
		<link>http://idealityincorporated.com/idealities/?p=649</link>
		<comments>http://idealityincorporated.com/idealities/?p=649#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:25:37 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://idealityincorporated.com/idealities/?p=649</guid>
		<description><![CDATA[(CN) &#8211; A federal jury awarded a rice farmer $500,000 for his claim that genetically modified rice contaminated his crop. It was the third of five &#8220;bellwether&#8221; trials involving hundreds of lawsuits that farmers have filed against Bayer CropScience. The complaints are the result of an August 2006 announcement that LibertyLink, a herbicide-resistant rice, had [...]]]></description>
			<content:encoded><![CDATA[<p>(CN) &#8211; A federal jury awarded a rice farmer $500,000 for his claim that genetically modified rice contaminated his crop. It was the third of five &#8220;bellwether&#8221; trials involving hundreds of lawsuits that farmers have filed against Bayer CropScience.      The complaints are the result of an August 2006 announcement that LibertyLink, a herbicide-resistant rice, had somehow been released from testing facilities. The rice had not yet been approved for sale for human consumption, causing rice futures to plunge.</p>
<p>The rice has been approved, but is not being commercially marketed.</p>
<p>Denny Deshotels claimed that he and his family lost more than $1 million when the market dropped, and he incurred more costs by switching crops and cleaning his equipment of the LibertyLink rice. He sought $1.5 million in damages.</p>
<p>via <a href="http://www.courthousenews.com/2010/07/19/28930.htm">Courthouse News Service</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://idealityincorporated.com/idealities/?feed=rss2&amp;p=649</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China May Spend $738 Billion on Clean Energy</title>
		<link>http://idealityincorporated.com/idealities/?p=646</link>
		<comments>http://idealityincorporated.com/idealities/?p=646#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:04:35 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>

		<guid isPermaLink="false">http://idealityincorporated.com/idealities/?p=646</guid>
		<description><![CDATA[(Bloomberg) &#8212; China, the world’s biggest polluter, may spend about 5 trillion yuan $738 billion in the next decade developing cleaner sources of energy to reduce emissions from burning oil and coal, a government official said. The government will submit plans to develop cleaner energy, including nuclear power and gas from unconventional sources, in 2011 [...]]]></description>
			<content:encoded><![CDATA[<p>(Bloomberg) &#8212; China, the world’s biggest polluter, may spend about 5 trillion yuan $738 billion in the next decade developing cleaner sources of energy to reduce emissions from burning oil and coal, a government official said.</p>
<p>The government will submit plans to develop cleaner energy, including nuclear power and gas from unconventional sources, in 2011 to 2020 to the State Council, or Cabinet, for approval, Jiang Bing, head of the National Energy Administration’s planning and development department, said in Beijing today.</p>
<p>China needs between 500 billion and 600 billion yuan annually to develop energy-conservation and low-carbon technologies, according to the government’s 2050 China Energy and CO2 Emissions Report published last year. The country attracted $11.5 billion of asset financing in clean-energy technology in the second quarter, more than Europe and the U.S. combined, Bloomberg New Energy Finance said on July 13.</p>
<p>via <a href="http://www.businessweek.com/news/2010-07-20/china-may-spend-738-billion-on-clean-energy-projects.html">China May Spend $738 Billion on Clean Energy Projects &#8211; BusinessWeek</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://idealityincorporated.com/idealities/?feed=rss2&amp;p=646</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German company sells &#8216;liquid wood&#8217; made from lignin</title>
		<link>http://idealityincorporated.com/idealities/?p=644</link>
		<comments>http://idealityincorporated.com/idealities/?p=644#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:24:16 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Helping the Environment]]></category>

		<guid isPermaLink="false">http://idealityincorporated.com/idealities/?p=644</guid>
		<description><![CDATA[By Stefan Nicola (UPI) German scientists Juergen Pfitzer and Helmut Naegele invented &#8220;liquid wood,&#8221; which has the potential to save significant fossil fuel and natural resources. Lignin, combined with resins, flax and other natural fibers forms a mass that can be processed like any other thermoplastic material. The bio-plastic can be molded via injection machines, [...]]]></description>
			<content:encoded><![CDATA[<p>By <strong>Stefan Nicola</strong></p>
<p>(UPI) German scientists Juergen Pfitzer and Helmut Naegele invented &#8220;liquid wood,&#8221; which has the potential to save significant fossil fuel and natural resources.</p>
<p>Lignin, combined with resins, flax and other natural fibers forms a mass that can be processed like any other thermoplastic material. The bio-plastic can be molded via injection machines, is durable and forms super-precise when it&#8217;s cast.</p>
<p>Arboform degrades like wood (into water, humus and carbon dioxide), so no more fume-emitting burning of plastics, and its inventors say no tree needs to be cut down to produce Arboform.</p>
<p>Lignin is a byproduct of the paper-making process. The paper and pulp industry produces some 130 million pounds of lignin each year.</p>
<p>&#8220;By just using lignin, we could technically replace a quarter of the world&#8217;s plastic production,&#8221; Pfitzer said.</p>
<p>via <a href="http://www.spacemart.com/reports/German_company_sells_liquid_wood_999.html">German company sells &#8216;liquid wood&#8217;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://idealityincorporated.com/idealities/?feed=rss2&amp;p=644</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitals agree to stop flushing pharmaceuticals down the drain and polluting water</title>
		<link>http://idealityincorporated.com/idealities/?p=642</link>
		<comments>http://idealityincorporated.com/idealities/?p=642#comments</comments>
		<pubDate>Sat, 12 Jun 2010 22:36:06 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Victories]]></category>

		<guid isPermaLink="false">http://idealityincorporated.com/idealities/?p=642</guid>
		<description><![CDATA[(NaturalNews) Five health care facilities have signed an agreement with the New York Attorney General&#8217;s Office to settle charges that they polluted the state&#8217;s watersheds by dumping pharmaceutical products down sinks and toilets. In 2008, and Associated Press investigation revealed that the drinking water consumed by more than one-sixth of the U.S. population is contaminated [...]]]></description>
			<content:encoded><![CDATA[<p>(NaturalNews) Five health care facilities have signed an agreement with the New York Attorney General&#8217;s Office to settle charges that they polluted the state&#8217;s watersheds by dumping pharmaceutical products down sinks and toilets.</p>
<p>In 2008, and Associated Press investigation revealed that the drinking water consumed by more than one-sixth of the U.S. population is contaminated with trace (but potentially biologically active) amounts of over-the-counter and prescription drugs. While some of these chemicals enter sewage systems after being excreted by people taking the drugs, many of them were traced back to a common practice in hospitals and other health-care facilities: disposing of unused pharmaceuticals by flushing them down sinks or toilets.</p>
<p>via <a href="http://www.naturalnews.com/028980_watershed_hospitals.html">NY hospitals agree to stop flushing pharmaceuticals down the drain and polluting watershed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://idealityincorporated.com/idealities/?feed=rss2&amp;p=642</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pesticide exposure in childhood linked to ADHD</title>
		<link>http://idealityincorporated.com/idealities/?p=639</link>
		<comments>http://idealityincorporated.com/idealities/?p=639#comments</comments>
		<pubDate>Mon, 17 May 2010 16:59:29 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Ecocide]]></category>

		<guid isPermaLink="false">http://idealityincorporated.com/idealities/?p=639</guid>
		<description><![CDATA[By Carla K. Johnson (Huffington Post/AP) A new analysis of U.S. health data links children&#8217;s attention-deficit disorder with exposure to common pesticides used on fruits and vegetables. While the study couldn&#8217;t prove that pesticides used in agriculture contribute to childhood learning problems, experts said the research is persuasive. Read the rest: ADHD In Children: PESTICIDES [...]]]></description>
			<content:encoded><![CDATA[<p>By <strong>Carla K. Johnson</strong></p>
<p>(Huffington Post/AP)  A new analysis of U.S. health data links children&#8217;s attention-deficit disorder with exposure to common pesticides used on fruits and vegetables. While the study couldn&#8217;t prove that pesticides used in agriculture contribute to childhood learning problems, experts said the research is persuasive.</p>
<p>Read the rest: <a href="http://www.huffingtonpost.com/2010/05/17/adhd-pesticides-in-fruits_n_578366.html">ADHD In Children: PESTICIDES May Be Missing Link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://idealityincorporated.com/idealities/?feed=rss2&amp;p=639</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea bottom fish now nearly wiped out off U.K.</title>
		<link>http://idealityincorporated.com/idealities/?p=637</link>
		<comments>http://idealityincorporated.com/idealities/?p=637#comments</comments>
		<pubDate>Fri, 14 May 2010 20:19:11 +0000</pubDate>
		<dc:creator>Jules Siegel</dc:creator>
				<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://idealityincorporated.com/idealities/?p=637</guid>
		<description><![CDATA[By Brian Handwerk National Geographic News) Bottom-fishing fleets in United Kingdom waters today have to work 17 times harder to catch the same amount of fish as their sail-powered Victorian counterparts did, according to a new study. After analyzing historic catch records from England and Wales, the researchers conclude that the amount of fish caught [...]]]></description>
			<content:encoded><![CDATA[<p>By<strong> Brian Handwerk</strong></p>
<p>National Geographic News) Bottom-fishing fleets in United Kingdom waters today have to work 17 times harder to catch the same amount of fish as their sail-powered Victorian counterparts did, according to a new study.</p>
<p>After analyzing historic catch records from England and Wales, the researchers conclude that the amount of fish caught per unit of fishing power has fallen by 94 percent since 1889.</p>
<p>That doesn&amp;apos;t necessarily mean the number of fish along the seafloor, such as cod and haddock, dropped by 94 percent. But it&amp;apos;s probably &#8220;a very good approximation,&#8221; lead study author Ruth Thurstan, a graduate student at the University of York in England, said via email.</p>
<p>Read the rest: <a href="http://news.nationalgeographic.com/news/2010/05/100511-science-environment-overfishing-trawlers/">Seafloor Fish Nearly Wiped Out off U.K.</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://idealityincorporated.com/idealities/?feed=rss2&amp;p=637</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
